Maryland Juice recently noted that the Frederick County Board of Education primary this month might face a changed outcome with absentee ballots. Last week, the
first round of absentee counting resulted in a 17-vote margin separating two candidates in the school board primary.
The election was to select six candidates to advance to the November General Election, but
Tony Chmelik only held an 11 vote lead over seventh place candidate
Emily Ann Meyer. After today's final round of absentee ballot counting, Mr. Chmelik is still in the lead --
by 12 votes! See the current
unofficial results below:
Last Updated 04/13/2012 03:46:47 PM |
Board of Education
Non-Partisan (Vote for No More Than Three)
|
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Zakir Bengali | Non-Partisan | 872 | 6,418 | 205 | 7495 | 9.5% |
Tony Chmelik | Non-Partisan | 441 | 6,074 | 162 | 6677 | 8.5% |
Donna J. Crook | Non-Partisan | 570 | 5,536 | 223 | 6329 | 8.0% |
Colleen Cusimano | Non-Partisan | 531 | 6,075 | 170 | 6776 | 8.6% |
Kiesha La Kay Edmonds | Non-Partisan | 175 | 1,382 | 50 | 1607 | 2.0% |
Kathryn B. "Katie" Groth | Non-Partisan | 1,248 | 9,895 | 320 | 11463 | 14.5% |
James E. Hoover | Non-Partisan | 317 | 4,149 | 147 | 4613 | 5.9% |
Emily Ann Meyer | Non-Partisan | 612 | 5,906 | 147 | 6665 | 8.5% |
Cindy Ann Rose | Non-Partisan | 342 | 4,770 | 119 | 5231 | 6.6% |
Joy Schaefer | Non-Partisan | 838 | 6,480 | 170 | 7488 | 9.5% |
Tom Shade | Non-Partisan | 739 | 7,179 | 261 | 8179 | 10.4% |
Pam Ward | Non-Partisan | 439 | 5,685 | 172 | 6296 | 8.0% |
No comments:
Post a Comment