After the Maryland Senate approved a gambling expansion plan last week (see roll call at the bottom of this page), debate proceeded in the House of Delegates. According to an AP report on WBAL, yesterday the House Ways & Means committee approved an amended version of the bill to bring table games to Maryland and a new casino to Prince George's County. The House bill passed 13-7 and included expanded slot machine tax cuts for Anne Arundel and Baltimore casino owners upset at the potential new competition in Maryland.
Check out the AP's special session coverage at WBAL. They provided a House Ways & Means roll call, which we provide below, but we've made a note next to the names of some Delegates who are considering runs for statewide office in 2014.
Voting Yes
Sandy Rosenberg (D)
Kumar Barve (D) - POTENTIAL 2014 COMPTROLLER CANDIDATE
Talmadge Branch (D)
William Frick (D) - POTENTIAL 2014 ATTORNEY GENERAL CANDIDATE
Carolyn Howard (D)
Jolene Ivey (D)
Anne Kaiser (D)
Eric Luedtke (D)
Justin Ross (D)
Melvin Stukes (D)
Michael Summers (D)
Frank Turner (D)
Jay Walker (D)
Voting No
Kathy Afzali (R)
Joe Boteler (R)
Mark Fisher (R)
Ron George (R)
Glen Glass (R)
Aruna Miller (D)
Andrew Serafini (R)
Not Voting
Jon Cardin (D) - POTENTIAL 2014 ATTORNEY GENERAL CANDIDATE
LeRoy Myers (R)
Sheila Hixson-Chairman (D)
The Maryland Senate has updated its website to include the full roll call vote on the gambling expansion bill:
Check out the AP's special session coverage at WBAL. They provided a House Ways & Means roll call, which we provide below, but we've made a note next to the names of some Delegates who are considering runs for statewide office in 2014.
MARYLAND HOUSE WAYS & MEANS GAMBLING VOTE ROLL CALL
Voting Yes
Sandy Rosenberg (D)
Kumar Barve (D) - POTENTIAL 2014 COMPTROLLER CANDIDATE
Talmadge Branch (D)
William Frick (D) - POTENTIAL 2014 ATTORNEY GENERAL CANDIDATE
Carolyn Howard (D)
Jolene Ivey (D)
Anne Kaiser (D)
Eric Luedtke (D)
Justin Ross (D)
Melvin Stukes (D)
Michael Summers (D)
Frank Turner (D)
Jay Walker (D)
Voting No
Kathy Afzali (R)
Joe Boteler (R)
Mark Fisher (R)
Ron George (R)
Glen Glass (R)
Aruna Miller (D)
Andrew Serafini (R)
Not Voting
Jon Cardin (D) - POTENTIAL 2014 ATTORNEY GENERAL CANDIDATE
LeRoy Myers (R)
Sheila Hixson-Chairman (D)
The Maryland Senate has updated its website to include the full roll call vote on the gambling expansion bill:
28 Yeas 14 Nays 2 Not Voting 0 Excused (Absent) 3 Absent | |||||||||||||||||||||||||||||||||||||
Voting Yea - 28 | |||||||||||||||||||||||||||||||||||||
Mr. President | Getty | McFadden | |||||||||||||||||||||||||||||||||||
Benson | Jennings | Middleton | |||||||||||||||||||||||||||||||||||
Brinkley | Jones-Rodwell | Peters | |||||||||||||||||||||||||||||||||||
Colburn | Kasemeyer | Pugh | |||||||||||||||||||||||||||||||||||
Conway J | King | Robey | |||||||||||||||||||||||||||||||||||
Currie | Klausmeier | Rosapepe | |||||||||||||||||||||||||||||||||||
Edwards | Madaleno | Stone | |||||||||||||||||||||||||||||||||||
Ferguson | Manno | Young | |||||||||||||||||||||||||||||||||||
Forehand | Mathias | Zirkin | |||||||||||||||||||||||||||||||||||
Garagiola | |||||||||||||||||||||||||||||||||||||
Voting Nay - 14 | |||||||||||||||||||||||||||||||||||||
Brochin | Jacobs | Pipkin | |||||||||||||||||||||||||||||||||||
DeGrange | Kittleman | Raskin | |||||||||||||||||||||||||||||||||||
Dyson | Montgomery | Reilly | |||||||||||||||||||||||||||||||||||
Frosh | Muse | Simonaire | |||||||||||||||||||||||||||||||||||
Glassman | Pinsky | ||||||||||||||||||||||||||||||||||||
Not Voting - 2 | |||||||||||||||||||||||||||||||||||||
Astle | Ramirez | ||||||||||||||||||||||||||||||||||||
Excused from Voting - 0 | |||||||||||||||||||||||||||||||||||||
Excused (Absent) - 3 | |||||||||||||||||||||||||||||||||||||
Gladden | Kelley | Shank | |||||||||||||||||||||||||||||||||||
No comments:
Post a Comment